Product number
Technical Characteristic
Outline and Mounting Dimension

Rated power of the three-phase motor controlled by the circuit breaker (see Table 2)The enclosure protection level is: IP20; The operating performance of the circuit breaker (see Table 3)| Type | Rated current of trip unit In(A) | Setting current adjustment range (A) | Rated ultimate short-circuit breaking capacity lcu (kA), rated operating short-circuit breaking capacity lcs (kA) | Arcing distance (mm) | |||||||||
| 230/240V | 400/415V | 440V | 500V | 690V | |||||||||
| Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | ||||
| 0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
| 0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
| JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
| 0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
| 1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
| 1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
| 2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
| 4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
| 6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
| 10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
| 14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
| 18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
| 23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
| 32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
| JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
| 63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
| 80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
| Type | Frame rated current Inm(A) | Operating cycles per hour | Operation cycle times | ||
| Power ups | No power | Total | |||
| 1 | 32 | 120 | 2000 | 10000 | 12000 |
| 2 | 80 | 120 | 2000 | 10000 | 12000 |




