(Model) | JSZ3F | JSZ3P |
Overview | ||
(LxWxH) Dimension (mm) | 82 x 40 x 54 | 88 x 40 x 54 |
Time Range | (Seconds) : 1,3,6,10, 30, 60 (Minutes) : 3,6,10,30,60 | (6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M)(60S ~ 60M/60S ~ 60M)(6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M)(60S ~ 60M/60S ~ 60M)(6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M)(60S ~ 60M/60S ~ 60M)(6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M)(60S ~ 60M/60S ~ 60M) Vv (6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M) (60S ~ 60M/60S ~ 60M) Vv (6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M) (60S ~ 60M/60S ~ 60M) (6S ~ 60S/6S ~ 60S) (10S ~ 10M/10S ~ 10M) (30S ~ 30M/30S ~ 30M) (60S ~ 60M/60S ~ 60M) |
Supply Voltage | DC: 12,24 AC:,12, 24,36, 48,110,220,380,440 50/60HZ AC:,12, 24,36, 48,110,220,380,440 50/60HZ 2, AC:,12, 24,36, 48,110,220,380,440 50/60 AC:,12, 24,36, 48,110,220,380,440 50/60HZ AC:,12, 24,36, 48,110,220,380,440 50/60HZ AC:,12, 24,36, 48,110,220,380,440 50/60HZ AC:,12, 24,36, 48,110,220,380,440 50/60HZ | |
Contact Rating | 250VAC 1A / 48VDC 1A Resistive Load AC:,12, 24,36, 48,110,220,380,440 50/60 AC:,12, 24,36, 48,110,220,380,440 50/60HZ | 250VAC 5A / 48VDC 5A Resistive Load |
Reset Time | w 0.2 w 0.2 Second | |
Consumed Power | 2VA | |
Ambient Temprerture | -10T ~ +55T | |
Ambient Humidity | 45 ~ 85% RH | |
Mechanical Life | 5 x 106 Times | |
Electrical Life | 10s Times | |
Weight | 66g | 134g |
Contact Mode | ||
Connection | ||
Installation Type | Installation Type,Panel Type | |
Remarks | CZ-PFP-36MG | CZ-PFP-50MG |
Timer With Digital Display
Shop our Timer With Digital Display for accurate timekeeping. As a factory, we offer high-quality products at competitive prices. Buy now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours